| Location | Typical Quoting Rent (per sq ft pa) | ||
| Â | Grade A | Grade B | |
| West End - W1, W2 & SW1 | New/Comprehensively Refurbished | Refurbished | Refurbished |
| Mayfair / St James's | £79.00 - £175.00 | £60.00 - £90.00 | £40.00 - £55.00 |
| North of Oxford Street (west) - Marylebone | £65.00 - £95.00 | £50.00 - £65.00 | £40.00 - £60.00 |
| North of Oxford Street (east) - "Fitzrovia"/Great Portland Street | £65.00 - £80.00 | £55.00 - £65.00 | £40.00 - £55.00 |
| Soho | £65.00 - £95.00 | £50.00 - £65.00 | £45.00 - £50.00 |
| Haymarket, Lower Regent Street | £55.00 - £70.00 | £45.00 - £55.00 | £35.00 - £45.00 |
| Victoria | £60.00 - £75.00 | £50.00 - £60.00 | £40.00 - £50.00 |
| Westminster, Millbank | £50.00 - £68.00 | £40.00 - £50.00 | £35.00 - £40.00 |
| Knightsbridge | £65.00 - £85.00 | £55.00 - £65.00 | £40.00 - £55.00 |
| Paddington / Bayswater | £50.00 - £60.00 | £40.00 - £50.00 | £25.00 - £40.00 |
| Euston | £60.00 - £75.00 | £50.00 - £60.00 | £40.00 - £50.00 |
| 'Midtown' - WC1, WC2, NW1, Pt EC1 & Pt EC4 | |||
| Holborn | £55.00 - £72.50 | £45.00 - £55.00 | £30.00 - £45.00 |
| Covent Garden / Strand / Charing Cross | £60.00 - £90.00 | £50.00 - £60.00 | £35.00 - £50.00 |
| Shaftesbury Avenue / St Martin's Lane | £60.00 - £85.00 | £50.00 - £60.00 | £45.00 - £50.00 |
| Kingsway / Aldwych / Fleet Street | £55.00 - £70.00 | £45.00 - £55.00 | £35.00 - £45.00 |
| King's Cross / St Pancras | £60.00 - £85.00 | £50.00 - £60.00 | £40.00 - £50.00 |
| City of London - EC2, EC3, & EC4 | |||
| City of London - Prime locations e.g. Gracechurch Street, Lime Street / Fenchurch Street, Old Broad Street | £65.00 - £90.00 | £45.00 - £65.00 | £35.00 - £45.00 |
| City of London - Secondary locations e.g. Blackfriars, Old Bailey, Barbican, Liverpool Street, Aldgate | £50.00 - £65.00 | £40.00 - £50.00 | £35.00 - £40.00 |
| Fringe City of London - Pt EC1, Pt EC2, Pt EC3 & E1 | |||
| City Fringe North / North West - Farringdon, Clerkenwell, EC1 & Shoreditch, EC2 | £60.00 - £75.00 | £40.00 - £60.00 | £35.00 - £45.00 |
| City Fringe East - Spitalfields, Aldgate East, E1 & Tower Hill, EC3 | £55.00 - £70.00 | £45.00 - £55.00 | £25.00 - £45.00 |
| "South Bank" - SE1 | |||
| Waterloo / Southwark / London Bridge | £50.00 - £80.00 | £40.00 - £50.00 | £25.00 - £40.00 |
| Albert Embankment - river views | £42.50 - £65.00 | £30.00 - £42.50 | £22.50 - £30.50 |
| Docklands - E14 | |||
| Docklands - Prime locations e.g. Canary Wharf / Heron Quays | £40.00 - £52.50 | £27.50 - £39.50 | £20.00 - £30.00 |
| Docklands - Secondary locations e.g. Limeharbour, Marsh Wall |       - | £20.00 - £29.50 | £13.00 - £19.00 |
| South West / West London | |||
| Chelsea | £45.00 - £48.50 | £32.50 - £42.50 | £27.50 - £32.50 |
| Kensington / Queensway / Notting Hill | £47.50 - £62.50 | £35.00 - £45.00 | £25.00 - £32.50 |
| Fulham / Hammersmith / West Kensington / Olympia | £40.00 - £65.00 | £30.00 - £40.00 | £23.50 - £30.00 |
| Chiswick | £39.50 - £55.00 | £28.00 - £35.00 | £22.50 - £28.00 |
Unit 3, 53 Britton Street, London, EC1M 5UQ